Futures prop firms with no consistency rule on payouts
A consistency rule blocks your payout when one day is too large a share of your profit. These funded accounts have no consistency rule on payouts in their official rules, as of 2026-10-16. Evaluation (challenge) rules are different and are not covered here.
Rules last checked 2026-10-16 against each firm's official help center. Rule changes · Track your accounts
| Funded account | What limits payouts instead ($50K) | Split | Proof |
|---|---|---|---|
| LucidFlex | 5 days ≥ $150 · buffer $100 above the locked drawdown · max 50% of profit per payout · min $500 · 1st cap $2,000 | 90% | official page |
| LucidDaily | buffer $2,100 profit (balance $52,100) · min $500 · 1st cap No cap | 90% | official page |
| Tradeify Select Flex | 5 days ≥ $150 · buffer $100 above the locked drawdown · max 50% of profit per payout · min $250 · 1st cap $2,500 | 90% | official page |
| Tradeify Select Daily | buffer $2,100 profit (balance $52,100) · min $250 · 1st cap $1,250 | 90% | official page |
| Topstep Express Funded Account – Standard path | 5 days ≥ $150 · max 50% of profit per payout · min $125 · 1st cap $2,000 | 90% | official page |
| MFFU Rapid | 1 calendar day(s) after first trade; 1 day(s) between payouts · buffer $2,100 profit · min $500 · 1st cap Not stated | 90% | official page |
| MFFU Rapid EOD | buffer $2,100 profit · min $500 · 1st cap No cap | 90% | official page |
| MFFU Pro | 14 calendar day(s) after first trade; 14 day(s) between payouts · buffer $2,100 profit · min $1,000 · 1st cap $100,000 | 80% | official page |
| FundedNext Legacy FundedNext Account | 5 days ≥ $200 · max 50% of cycle profit · min $250 · 1st cap $6,000 | 80% | official page |
| FundedNext Rapid Daily FundedNext Account | buffer $2,100 profit (balance $52,100) · min $250 · 1st cap $1,200 | 90% | official page |
| FundedNext Flex FundedNext Account | 5 days ≥ $200 · max 50% of cycle profit · min $250 · 1st cap $1,500 | 95% | official page |
| TPT PRO account | buffer $2,000 profit (balance $52,000) · min not stated · 1st cap Not stated | 80% | not stated |
"Not stated" means the official payout pages list the requirements and none of them is a consistency rule, but no page says "no consistency rule" in so many words. Firms can still review accounts for prohibited trading behaviour; for example, MyFundedFutures notes a separate "Consistent Trading Policy" on Pro.
Funded accounts that do have a payout consistency rule
| Funded account | Rule | Fewest equal winning days to pass it | Source |
|---|---|---|---|
| Apex EOD Performance Account | Best day < 50% of cycle profit | 3 | source |
| Apex Intraday Trailing Performance Account | Best day < 50% of cycle profit | 3 | source |
| LucidPro | Best day ≤ 40% of cycle profit | 3 | source |
| LucidDirect | Best day ≤ 20% of cycle profit | 5 | source |
| Tradeify Growth Sim Funded | Best day ≤ 35% of cycle profit | 3 | source |
| Tradeify Lightning Funded | Best day ≤ 20% / 25% / 30% (payouts 1/2/3+) of cycle profit | 5 | source |
| Topstep Express Funded Account – Consistency path | Best day ≤ 40% of cycle profit | 3 | source |
| MFFU Builder | Best day ≤ 50% of cycle profit | 2 | source |
| FundedNext Rapid Pro FundedNext Account | Best day ≤ 40% of cycle profit | 3 | source |
| FundedNext Futures Direct Account | Best day ≤ 20% of profit, best day ever (perpetual) | 5 | source |
Not sure how the rule is measured? Read consistency rule explained and try the calculator there.
Frequently asked questions
Which futures prop firms have no consistency rule?
On funded-account payouts (checked 2026-10-16): LucidFlex, LucidDaily, Tradeify Select Flex, Tradeify Select Daily, Topstep Express Funded Account – Standard path, MFFU Rapid, MFFU Rapid EOD, MFFU Pro, FundedNext Legacy FundedNext Account, FundedNext Rapid Daily FundedNext Account, FundedNext Flex FundedNext Account, TPT PRO account. Firms often still have a consistency rule in the evaluation, and other limits (buffers, minimum days, payout caps) still apply.
Does Apex have a consistency rule on payouts?
Yes. Current Apex Performance Accounts require the best day to be below 50% of the profit since the last payout (strictly below: exactly 50% fails).
Does Topstep have a consistency rule on payouts?
Topstep offers two Express Funded payout paths. The Standard path has no consistency target (it uses 5 winning days of $150+ instead). The Consistency path requires your best day to be at most 40% of profit, after as few as 3 trading days.
Not financial advice. Verify with your firm. FundedPayday is an independent, free tool and is not affiliated with any prop firm. Rules are compiled from each firm's official help center (last checked 2026-10-16) and can change without notice; the firm's own dashboard and agreement always win. Some links may become affiliate links in the future. See our disclosure.