Futures prop firm payout rules compared (2026)
Every current funded-account type at seven futures prop firms in one table, using the $50K size (or the closest). Each value comes from the firm's official help center; click a product for the full rules by size, with source links.
Rules last checked 2026-10-16 against each firm's official help center. Rule changes · Track your accounts
| Funded account ($50K) | Split | Payout frequency | Minimum days | Consistency rule (payouts) | Buffer you keep | Min payout | 1st payout cap | Max payouts | Fastest 1st payout* |
|---|---|---|---|---|---|---|---|---|---|
| Apex EOD Performance Account derived input | 100% | Up to weekly (earliest after 5 qualifying days) | 5 days ≥ $250 | Best day < 50% of cycle profit | $2,100 profit (balance $52,100) derived | $500 | $1,500 | 6 | 5 trading days · $2,600 profit |
| Apex Intraday Trailing Performance Account derived input | 100% | Up to weekly (earliest after 5 qualifying days) | 5 days ≥ $200 | Best day < 50% of cycle profit | $2,100 profit (balance $52,100) derived | $500 | $1,500 | 6 | 5 trading days · $2,600 profit |
| LucidPro derived input | 90% | No fixed window; any day all criteria are met | no fixed minimum, but the 40% consistency rule needs at least 3 winning days | Best day ≤ 40% of cycle profit | $2,100 profit (balance $52,100) derived | $500 | $2,000 | — | 3 trading days · $2,601 profit |
| LucidDirect derived input | 90% | No fixed window; any day all criteria are met | no fixed minimum, but the 20% consistency rule needs at least 5 winning days | Best day ≤ 20% of cycle profit | $100 above the locked drawdown derived | $500 | $2,000 | — | 5 trading days · $3,000 profit |
| LucidFlex derived input | 90% | No fixed window; any day all criteria are met | 5 days ≥ $150 | None | $100 above the locked drawdown derived | $500 | $2,000 | 5 | 5 trading days · $1,000 profit |
| LucidDaily derived input | 90% | Daily when eligible | No minimum days | None | $2,100 profit (balance $52,100) derived | $500 | No cap | — | 1 trading day · $2,600 profit |
| Tradeify Growth Sim Funded derived input | 90% | Whenever all criteria are met (5 profitable days per cycle) | 5 days > $150 | Best day ≤ 35% of cycle profit | $100 above the locked drawdown derived | $500 | $1,500 | — | 5 trading days · $3,000 profit |
| Tradeify Lightning Funded derived input | 90% | No minimum trading days; whenever profit goal + consistency are met | no fixed minimum, but the 20% consistency rule needs at least 5 winning days | Best day ≤ 20% / 25% / 30% (payouts 1/2/3+) of cycle profit | $100 above the locked drawdown derived | $1,000 | $2,000 | — | 5 trading days · $3,000 profit |
| Tradeify Select Flex derived input | 90% | Every 5 winning days | 5 days ≥ $150 | None | $100 above the locked drawdown derived | $250 | $2,500 | — | 5 trading days · $750 profit |
| Tradeify Select Daily | 90% | Daily eligibility | No minimum days | None | $2,100 profit (balance $52,100) | $250 | $1,250 | — | 1 trading day · $2,350 profit |
| Topstep Express Funded Account – Standard path | 90% | After every 5 winning days of $150+ | 5 days ≥ $150 | None | None | $125 | $2,000 | — | 5 trading days · $750 profit |
| Topstep Express Funded Account – Consistency path | 90% | After as few as 3 trading days if the 40% target is met | 3 trading days | Best day ≤ 40% of cycle profit | None | $125 | $3,000 | — | 3 trading days · $252 profit |
| MFFU Rapid unverified input | 90% | Daily (every 24 hours); first payout 24 hours after first trade | 1 calendar day(s) after first trade; 1 day(s) between payouts | None | $2,100 profit | $500 | Not stated unverified | — | 1 trading day · $2,600 profit |
| MFFU Rapid EOD | 90% | Daily | No minimum days | None | $2,100 profit | $500 | No cap | — | 1 trading day · $2,600 profit |
| MFFU Pro | 80% | Every 14 calendar days from the first trade | 14 calendar day(s) after first trade; 14 day(s) between payouts | None | $2,100 profit | $1,000 | $100,000 | — | 1 trading day (15 calendar days) · $3,100 profit |
| MFFU Builder | 80% | Per cycle: 2 trading days + net profit minimum; up to 5 sim payouts | 2 trading days; 2 calendar day(s) after first trade | Best day ≤ 50% of cycle profit | $2,100 profit | $500 | $2,000 | 5 | 2 trading days · $2,600 profit |
| FundedNext Legacy FundedNext Account derived input | 80% | Per cycle after 5 Benchmark Days and $500 cycle profit | 5 days ≥ $200 | None | None derived | $250 | $6,000 | — | 5 trading days · $1,000 profit |
| FundedNext Rapid Pro FundedNext Account derived input | 90% | Every 3 days once eligible | 3 day(s) between payouts; no fixed minimum, but the 40% consistency rule needs at least 3 winning days | Best day ≤ 40% of cycle profit | None | $250 | $1,200 | 5 | 3 trading days · $501 profit |
| FundedNext Rapid Daily FundedNext Account derived input | 90% | Every day you meet the buffer and $500 cycle profit | No minimum days | None | $2,100 profit (balance $52,100) derived | $250 | $1,200 | 5 | 1 trading day · $2,350 profit |
| FundedNext Flex FundedNext Account | 95% | Per cycle after 5 Benchmark Days and $500 cycle profit | 5 days ≥ $200 | None | None | $250 | $1,500 | 5 | 5 trading days · $1,000 profit |
| FundedNext Futures Direct Account | 90% | Per cycle, once the buffer is cleared and the Perpetual Consistency Rule is met | no fixed minimum, but the 20% consistency rule needs at least 5 winning days | Best day ≤ 20% of profit, best day ever (perpetual) | $2,100 of profit each cycle | $800 | $1,200 | 5 | 5 trading days · $2,900 profit |
| TPT PRO account unverified input | 80% | From day one, daily (account-to-wallet withdrawal in seconds on Tradovate) | No minimum days | None | $2,000 profit (balance $52,000) derived | Not stated | Not stated unverified | — | 1 trading day · profit above $2,000 |
* Fastest first payout is computed by our eligibility engine from the published rules: the fewest trading days, and the least total profit, that would make a brand-new account eligible if every day were an equal winning day (trading Monday to Friday). It is not a processing-time measurement. Topstep XFA balances start at $0. Values marked derived are arithmetic on official numbers; unverified could not be confirmed on an official page. Accounts bought before a rule change may follow older rules: see each firm page.
How to read this table
- Minimum days: the days you must trade (or win by a minimum amount) in each payout cycle. A cycle restarts after each approved payout.
- Consistency rule: your biggest day as a share of profit. See consistency rule explained, and the accounts with no payout consistency rule.
- Buffer: profit that must stay in the account. See payout buffer explained.
- 1st payout cap: most firms raise caps on later payouts. The firm pages show the full cap ladder.
Head-to-head comparisons
- Apex vs Topstep payouts
- Lucid vs Tradeify payouts
- Apex vs Lucid payouts
- Fastest payout futures prop firms
Frequently asked questions
Which futures prop firm has the highest profit split?
In our data (checked 2026-10-16), the highest split on a current funded account is 100% (Apex EOD Performance Account, Apex Intraday Trailing Performance Account). Most other accounts pay 90%, and a few pay 80%.
Which funded accounts have no consistency rule on payouts?
LucidFlex, LucidDaily, Tradeify Select Flex, Tradeify Select Daily, Topstep Express Funded Account – Standard path, MFFU Rapid, MFFU Rapid EOD, MFFU Pro, FundedNext Legacy FundedNext Account, FundedNext Rapid Daily FundedNext Account, FundedNext Flex FundedNext Account, TPT PRO account. Details and sources are on our no-consistency-rule page.
Do payout rules depend on when I bought the account?
Yes. Several firms keep older rules for accounts bought before a change (for example Apex before 2026-03-01, Tradeify before 2025-09-12 or 2026-09-01, LucidPro before 2025-11-28). Our firm pages list each version by purchase date.
Not financial advice. Verify with your firm. FundedPayday is an independent, free tool and is not affiliated with any prop firm. Rules are compiled from each firm's official help center (last checked 2026-10-16) and can change without notice; the firm's own dashboard and agreement always win. Some links may become affiliate links in the future. See our disclosure.