Home › MyFundedFutures payout rules
MyFundedFutures payout rules
Current funded-account payout rules for MyFundedFutures, compiled from the official help center. Last checked 2026-10-16. Values marked derived are simple arithmetic on official numbers; unverified means we could not confirm it on an official page.
Visit MyFundedFutures ↗ Payout calculator
Rapid (intraday drawdown)
Current
| Rule | $25K | $50K | $100K | $150K | Source |
|---|---|---|---|---|---|
| Drawdown type | Intraday trailing from equity high-water mark; locks at $100 | source | |||
| Profit split | 90% to trader | source | |||
| Payout frequency | Daily (every 24 hours); first payout 24 hours after first trade | source | |||
| Starting balance | $0 (sim funded balance; $25,000 plan) | $0 (sim funded balance; $50,000 plan) | $0 (sim funded balance; $100,000 plan) | $0 (sim funded balance; $150,000 plan) | — |
| Buffer / safety net (stays in account) | $1,100 profit | $2,100 profit | $3,100 profit | $4,600 profit | source 1 source 2 source 3 source 4 |
| Minimum payout | $500 | $500 | $500 | $500 | source 1 source 2 source 3 source 4 |
| Maximum payout per request | Not stated unverified | Not stated unverified | Not stated unverified | Not stated unverified | source |
| Wait after first trade | 1 calendar day(s) | 1 calendar day(s) | 1 calendar day(s) | 1 calendar day(s) | source 1 source 2 source 3 source 4 |
| Wait between payouts | 1 calendar day(s) | 1 calendar day(s) | 1 calendar day(s) | 1 calendar day(s) | source 1 source 2 source 3 source 4 |
- No consistency rule in Sim Funded. source
- Sim funded balance starts at $0. You must build the full buffer in realized profit before any payout. source
- No maximum payout per request is stated for intraday Rapid plans; engine applies no cap. unverified source
- Whether the buffer must stay in the account after the first payout is not spelled out; engine keeps it (withdrawable = profit above buffer). unverified source
- Moved to live automatically after $10,000 net profit in a single day. source
- No T1 news trading in Sim Funded. source
Rapid EOD (end-of-day drawdown)
Current
| Rule | $25K | $50K | Source |
|---|---|---|---|
| Drawdown type | End-of-day trailing; locks at $100 | source | |
| Profit split | 90% to trader | source | |
| Payout frequency | Daily | source | |
| Starting balance | $0 (sim funded balance; $25,000 plan) | $0 (sim funded balance; $50,000 plan) | — |
| Profit goal per cycle | #1: $0 · #2: $250 (last repeats) | #1: $0 · #2: $500 (last repeats) | source 1 source 2 |
| Buffer / safety net (stays in account) | $1,100 profit | $2,100 profit | source 1 source 2 |
| Minimum payout | $500 | $500 | source 1 source 2 |
| Maximum payout per request | No cap | No cap | source 1 source 2 |
- First payout requires clearing the buffer; each later payout unlocks once net profit since the last payout reaches the unlock amount. source
- No cap on how much you can request per payout cycle. source
- Only 25K and 50K Rapid EOD articles exist in the help center. unverified source
- Engine keeps the buffer in the account after the first payout (not spelled out). unverified source
Pro (redesigned)
Current (redesigned Pro plan)
| Rule | $50K | $100K | $150K | Source |
|---|---|---|---|---|
| Drawdown type | End-of-day trailing; after first payout the MLL moves to start + $100 and stays static | source | ||
| Profit split | 80% to trader | source | ||
| Payout frequency | Every 14 calendar days from the first trade | source | ||
| Starting balance | $0 (sim funded balance; $50,000 plan) | $0 (sim funded balance; $100,000 plan) | $0 (sim funded balance; $150,000 plan) | — |
| Max drawdown | $2,000 | $3,000 | $4,500 | source |
| Buffer / safety net (stays in account) | $2,100 profit | $3,100 profit | $4,600 profit | source |
| Minimum payout | $1,000 | $1,000 | $1,000 | source |
| Maximum payout per request | $100,000 | $100,000 | $100,000 | source |
| Wait after first trade | 14 calendar day(s) | 14 calendar day(s) | 14 calendar day(s) | source |
| Wait between payouts | 14 calendar day(s) | 14 calendar day(s) | 14 calendar day(s) | source |
- Buffer must be cleared before a payout; minimum $1,000; up to $100,000 per user in Sim Funded (profits above $100,000 are forfeited). source
- Conflict: the Payout Policy Overview says you can withdraw up to 60% of profits before fully clearing the buffer, but the redesigned Pro plan page says the buffer must be cleared. The engine uses the stricter plan page. source
- Accounts on the old Pro products keep every old rule (old rules not modelled). source
- Engine keeps the buffer in the account (withdrawable = profit above buffer); not spelled out. unverified source
Builder
Current
| Rule | $25K | $50K ($2,000 MLL default) | $50K ($1,500 MLL add-on) | $100K | $150K | Source |
|---|---|---|---|---|---|---|
| Drawdown type | End-of-day trailing (soft daily loss limit pauses trading for the session) | source | ||||
| Profit split | 80% to trader | source | ||||
| Payout frequency | Per cycle: 2 trading days + net profit minimum; up to 5 sim payouts | source | ||||
| Starting balance | $0 (sim funded balance; $25,000 plan) | $0 (sim funded balance; $50,000 plan) | $0 (sim funded balance; $50,000 plan) | $0 (sim funded balance; $100,000 plan) | $0 (sim funded balance; $150,000 plan) | — |
| Trading days per cycle | 2 days traded | 2 days traded | 2 days traded | 2 days traded | 2 days traded | source 1 source 2 source 3 source 4 |
| Consistency rule | Largest day ≤ 50% of profit this cycle | Largest day ≤ 50% of profit this cycle | Largest day ≤ 50% of profit this cycle | Largest day ≤ 50% of profit this cycle | Largest day ≤ 50% of profit this cycle | source 1 source 2 source 3 source 4 |
| Profit goal per cycle | $250 | $500 | $500 | $1,000 | $1,500 | source 1 source 2 source 3 source 4 |
| Buffer / safety net (stays in account) | $1,100 profit | $2,100 profit | $1,600 profit | $3,100 profit | $4,600 profit | source 1 source 2 source 3 source 4 |
| Profit needed above buffer (1st payout) | $250 | $500 | $500 | $1,000 | $1,500 | source 1 source 2 source 3 source 4 |
| Minimum payout | $250 | $500 | $500 | $1,000 | $1,500 | source 1 source 2 source 3 source 4 |
| Maximum payout per request | $1,000 | $2,000 | $2,000 | $3,000 | $4,500 | source 1 source 2 source 3 source 4 |
| Max payouts per account | 5 | 5 | 5 | 5 | 5 | source 1 source 2 source 3 source 4 |
| Wait after first trade | 2 calendar day(s) | 2 calendar day(s) | 2 calendar day(s) | — | — | source 1 source 2 |
- 50% consistency: your largest profit day cannot be more than 50% of total profit in the cycle; resets after each approved payout. source
- Promotion to a live account after the 5th approved sim payout. source
- 25K/50K: first payout no earlier than 48 hours after the first trade. source
- The 48-hour wait is not stated on the 100K/150K pages; engine does not apply it there. unverified source
- "Minimum Qualifying Days / Cycle: 2" is described as "traded on at least 2 trading days"; no minimum profit per day is stated. unverified source
MFFU payout calculator
Want to track several accounts day by day? Use the dashboard.
Get rule-change alerts
One short email when a firm changes its payout rules. No spam.
Not financial advice. Verify with your firm. FundedPayday is an independent, free tool and is not affiliated with any prop firm. Rules are compiled from each firm's official help center (last checked 2026-10-16) and can change without notice; the firm's own dashboard and agreement always win. Some links may become affiliate links in the future. See our disclosure.